
Saudi Plastics & Petrochem
🎯 Selling to this event's audience? Get a free tailored buyer list
Tell us your work email and our AI instantly builds a buyer list matched to Saudi Plastics & Petrochem — the best‑fit companies to target, the exact decision‑maker job titles, and the industry filters that fit what you sell.
🔒 Get my buyer details Free · ~20 seconds
About this event
Data sheet
Saudi Plastics & Petrochem – Event Attendee & Buyer Profile Analysis
Event date: 26–29 April 2027 |
Location: Riyadh International Convention & Exhibition Center (RICEC), Riyadh, Saudi Arabia |
Event status: Upcoming |
Research date: 2 July 2026
Event Overview
| Event Name | Saudi Plastics & Petrochem |
| Event Date | 26–29 April 2027 |
| Event Status | Upcoming |
| Venue | Riyadh International Convention & Exhibition Center (RICEC), King Abdullah Road |
| City | Riyadh |
| State / Region | Riyadh Province |
| Country | Saudi Arabia |
| Organizer | REC / Riyadh Exhibitions Company (as referenced on the official event website) |
| Official Event Website | saudipp.com |
| Event Type | Trade fair / exhibition with conference program |
| Primary Category | Industrial Engineering |
| Secondary Applicable Categories | Packing & Packaging; Chemicals; Logistics & Transportation; IT & Technology; Power & Energy |
| Audience Reach | Regional to Global |
| Estimated Attendance / Expected Footfall | Attendance figure not publicly confirmed by the organizer. Official website reports 25,598+ visitors in a prior edition reference and 498 exhibitors across 24 countries. |
| Attendance Data Reliability | Mixed: confirmed prior-edition figures on official website; current-edition attendance not yet publicly confirmed |
| Main Purpose of Event | To connect government decision-makers, trade buyers, industry professionals, and plastics / petrochemicals companies around machinery, technologies, goods, services, sustainability, innovation, and supply chain development. |
About the Event
Saudi Plastics & Petrochem is a long-running industry trade fair serving the plastics and petrochemical sectors in Saudi Arabia and the wider MENA region. According to the official event website, the 22nd edition is scheduled for 26–29 April 2027 at RICEC in Riyadh and is positioned as part of Riyadh International Industry Week.
The event matters because it brings together government decision-makers, trade buyers, investors, manufacturers, technology providers, and supply chain stakeholders seeking industrial equipment, materials, process technologies, and sustainable workflow solutions. It is relevant for sourcing, procurement, production modernization, industrial partnerships, and market entry into the Saudi manufacturing ecosystem.
1. Who Attends: Buyers / Attendees
| Buyer / Attendee Segment | Typical Organizations | Buying Role or Influence | Relevance to Exhibitors / Suppliers |
|---|---|---|---|
| Government decision-makers / industrial policy leaders | Ministries, industrial development bodies, investment authorities | Policy, localization, industrial incentives, strategic approvals | High for market access, public-sector procurement, and local content partnerships |
| Procurement and sourcing teams | Plastics producers, petrochemical plants, converters, industrial manufacturers | Supplier selection, RFQs, contract negotiations | Very high for machinery, raw materials, packaging, and process solutions |
| Operations and plant leadership | Factories, processing plants, compounders, converters | Production efficiency, uptime, maintenance, modernization | High for automation, equipment, reliability, and service vendors |
| Supply chain and logistics leaders | Manufacturers, distributors, logistics firms, warehouse operators | Inbound planning, freight, inventory, distribution | High for transport, warehousing, and distribution optimization providers |
| Engineering and technical leaders | Process plants, EPCs, equipment integrators | Specification, plant design, implementation, retrofit decisions | High for machinery, controls, instrumentation, and digital systems |
| Business development and partnerships | Suppliers, technology vendors, consultants, service firms | Channel development, strategic alliances, new accounts | High for networking and market expansion |
| Investors and industrial advisors | Family offices, private capital, advisory firms, consultants | Capital allocation, portfolio strategy, project assessment | Medium to high for growth, expansion, and M&A insights |
| Industry media and association leaders | Trade media, associations, cluster organizations | Influence, visibility, thought leadership | Useful for brand awareness and event amplification |
2. Event Location and Attendee Geographic Origin
| Geographic Area | Likely Attendee Origin | Buyer Concentration | Notes |
|---|---|---|---|
| Host city: Riyadh | Very high local attendance | High | Strong concentration of government, industrial, and corporate headquarters activity |
| Host region: Riyadh Province | Regional Saudi attendees | High | Industrial buyers, logistics operators, and procurement teams from central Saudi Arabia |
| Nearby business hubs | Eastern Province, Jeddah, Dammam, Jubail, Yanbu | High | Major petrochemical, industrial, and logistics corridors |
| National reach | Buyers from across Saudi Arabia | Very high | Event messaging is aligned to local manufacturing, industrial policy, and supply chain localization |
| International reach | Suppliers, manufacturers, and trade visitors from MENA, Asia, Europe, and beyond | Medium to high | Official website indicates 24 countries in a prior-edition reference |
3. Audience Reach
| Reach Level | Assessment | Explanation |
|---|---|---|
| Global | Primary classification | Official website references international and local companies, 24 countries in prior-edition data, and a trade fair positioned for regional and global industrial participation. |
4. Sample Buyer Companies and Websites
| Buyer Company / Organization | Buyer Type | Why It Is Relevant | Website | Best Job Titles to Target | Evidence Level |
|---|---|---|---|---|---|
| National Industrial Development Center (NIDC) | Government / industrial development | Speaker organization; strategic industrial localization and sector development relevance | nisc.gov.sa | Chief Advisor, Director, Program Manager, Industrial Strategy Lead | Confirmed Speaker Organization |
| Yokogawa Saudi Arabia | Industrial automation / controls | Speaker organization; strong fit for plant automation, instrumentation, and process optimization buyers | yokogawa.com | Operations Director, Automation Manager, Plant Manager, Engineering Director | Confirmed Speaker Organization |
| Pure Polymers Company | Polymers / manufacturing | Speaker organization; direct plastics and polymer production relevance | purepolymers.com | CEO, Procurement Head, Manufacturing Director, Technical Manager | Confirmed Speaker Organization |
| B2G Consulting | Consulting / industrial transformation | Speaker organization; procurement, supply chain, and factory setup advisory relevance | b2gconsulting.com | Managing Partner, Business Development Director, Supply Chain Director | Confirmed Speaker Organization |
| Flow Progressive Logistics | Logistics / supply chain | Speaker organization; relevant to plastics logistics, warehousing, and distribution | flowprogressivelogistics.com | CEO, Logistics Director, Supply Chain Manager, Operations Manager | Confirmed Speaker Organization |
| Saudi Aramco | Oil, energy, petrochemicals | Major downstream and industrial buyer in the Kingdom; relevant to petrochemicals and process technologies | aramco.com | Procurement Manager, Category Manager, Engineering Manager, Operations Director | Strong Market Fit, Attendance Not Confirmed |
| SABIC | Chemicals / petrochemicals | Core petrochemical buyer and industry leader; strong relevance to materials, production, and process suppliers | sabic.com | Strategic Sourcing Manager, Plant Manager, Technical Procurement, R&D Director | Strong Market Fit, Attendance Not Confirmed |
| Ma’aden | Mining / industrial manufacturing | Large industrial buyer with strong relevance to equipment, logistics, and process solutions | maaden.com.sa | Procurement Director, Operations Director, Supply Chain Manager, Engineering Manager | Strong Market Fit, Attendance Not Confirmed |
| Saudi Ceramics | Building materials / manufacturing | Referenced by speaker biography as a supported company; likely industrial buyer for materials and process equipment | saudiceramics.com | Procurement Manager, Production Manager, Technical Director, Supply Chain Director | Strong Market Fit, Attendance Not Confirmed |
| Nahdi Medical Company | Retail / healthcare distribution | Referenced by speaker biography; relevant for packaging, logistics, and distribution decision-makers | nahdi.sa | Supply Chain Director, Procurement Manager, Distribution Manager, Operations Director | Strong Market Fit, Attendance Not Confirmed |
| King Abdullah University of Science and Technology (KAUST) | Research / innovation | Relevant for advanced materials, innovation, and industrial R&D partnerships | kaust.edu.sa | Research Director, Innovation Lead, Technology Transfer Manager, Program Manager | Strong Market Fit, Attendance Not Confirmed |
| Riyadh International Industry Week stakeholders | Industrial trade / multi-sector buyers | Official event positioning indicates adjacent industrial sectors and cross-industry buyer overlap | saudipp.com | Business Development Director, Partnerships Director, Category Manager | Strong Market Fit, Attendance Not Confirmed |
5. Job Profiles, Industries and Event Type
| Priority | Job Title / Function | Department | Seniority Level | Why This Role Matters |
|---|---|---|---|---|
| 1 | Chief Procurement Officer | Procurement | C-level | Controls supplier strategy, sourcing policy, and large-scale contracts |
| 2 | Director of Procurement | Procurement | Director | Owns supplier selection and purchasing across plants or divisions |
| 3 | Strategic Sourcing Manager | Sourcing | Manager | Evaluates suppliers for materials, equipment, and services |
| 4 | Supply Chain Director | Supply Chain | Director | Influences logistics, inventory, and supplier resilience |
| 5 | Operations Director | Operations | Director | Drives plant efficiency, modernization, and output |
| 6 | Plant Manager | Manufacturing | Senior Manager | Responsible for production line performance and equipment uptime |
| 7 | Engineering Director | Engineering | Director | Specifies technical solutions and capital equipment |
| 8 | Business Development Director | Commercial | Director | Targets partnerships, distribution, and market expansion |
| 9 | Logistics Director | Logistics | Director | Manages transport, warehousing, and route optimization |
| 10 | Industrial Development / Investment Lead | Strategy / Public Sector | Senior / Executive | Assesses localization, ecosystem growth, and industrial projects |
| Priority | Apollo Industry | Why It Fits the Event | Best Buyer Use Case |
|---|---|---|---|
| 1 | Chemicals | Core petrochemical and materials ecosystem | Feedstock, polymers, processing, specialty chemicals |
| 2 | Plastics & Packaging-related fit: Packaging & Containers | Directly tied to plastics conversion and packaging supply chains | Packaging lines, materials, films, conversion equipment |
| 3 | Mechanical or Industrial Engineering | Heavy industrial machinery and process equipment buyers | Plant equipment, retrofit, maintenance, automation |
| 4 | Industrial Automation | Event focus includes machinery and sustainable workflow practices | Sensors, PLCs, controls, MES, robotics |
| 5 | Logistics & Supply Chain | Distribution networks and procurement organizations are core attendees | Warehousing, freight, inventory, sourcing support |
| 6 | Government Administration | Official website explicitly mentions government decision-makers | Industrial policy, localization, public procurement |
| 7 | Import & Export | International exhibitors and cross-border supply chains are highly relevant | Trade, sourcing, channel development |
| 8 | Wholesale | Distribution and downstream supply chain participation | Channel sales, resellers, distributors |
| 9 | Construction | Demand for materials and industrial plastics in building applications | Materials, fittings, insulation, piping |
| 10 | Research | Innovation, sustainability, and advanced materials are event themes | R&D partnerships, materials science, innovation transfer |
| 11 | Information Technology & Services | Digital transformation, automation, and manufacturing software relevance | MES, ERP, analytics, industrial software |
| 12 | Renewables & Environment | Sustainability is highlighted on the official site | Waste reduction, circularity, energy efficiency, ESG |
6. Estimated Attendance
| Metric | Figure | Status | Source / Basis | Notes |
|---|---|---|---|---|
| Estimated total footfall | 25,000+ to 30,000 (planning estimate) | Estimated | Official prior-edition website reference of 25,598+ visitors | Current-edition attendance not yet confirmed |
| Exhibitor count | 498 | Confirmed prior-edition figure | Official website | Prior-edition evidence, not a confirmed current-edition count |
| Buyer count | Not publicly confirmed | Unavailable | Organizer website | No reliable buyer count published |
| Speaker count | Not publicly confirmed | Unavailable | Official website snippet reviewed | Speaker names are partially visible, but total count is not confirmed |
| Sponsor count | Not publicly confirmed | Unavailable | Official website | Sponsor page referenced, but count not extracted in provided source text |
7. Key Focus Areas and Buyer Engagement
| Focus Area | Typical Buyer Need | Buyer Engagement Opportunity | Relevant Supplier Offering |
|---|---|---|---|
| Procurement | Qualified vendors and competitive pricing | RFQ conversations, supplier meetings, partnership discussions | Machinery, materials, maintenance, services |
| Technology | Automation and digital productivity | Demonstrate ROI and plant efficiency | Controls, software, instrumentation |
| Sustainability | Lower waste and improved resource use | Position circularity, energy reduction, eco-design | Recycling systems, energy-efficient equipment |
| Supply Chain | Reliable transport and inventory resilience | Discuss route optimization, storage, service levels | Logistics, warehousing, tracking systems |
| Industrial Expansion | New plant setup and localization | Engage investors, EPCs, and development agencies | Turnkey projects, advisory, equipment supply |
| Innovation | Advanced materials and process improvements | Showcase new formulations and R&D collaboration | Lab, testing, and specialty solutions |
Lead Quality Assessment
| Factor | Assessment | Explanation |
|---|---|---|
| Buyer relevance | Very High | Directly attracts industrial buyers, government stakeholders, and petrochemical ecosystem participants |
| Decision-maker availability | High | Official site explicitly references government decision-makers and trade buyers |
| Data collection potential | High | Exhibitor list, brochure, and registration pathways are present on the site |
| Apollo targeting potential | Very High | Clear fit for procurement, operations, manufacturing, logistics, and government contacts |
| Geographic targeting potential | High | Saudi Arabia, GCC, MENA, and international supplier markets are relevant |
| Best outreach approach | Multi-touch B2B outreach | Target procurement, plant operations, and industrial leadership with value-led messaging |
| Overall lead quality | Very High | Strong fit for attendee list building, exhibitor targeting, and buyer profiling |
| Best use case | Event prospecting and account-based outreach | Ideal for sales teams selling industrial equipment, software, logistics, and manufacturing services |
| Limitations / risks | Current attendee list not fully confirmed | Some attendance and exhibitor details remain unverified for the 2027 edition |
Apollo.io Targeting Recommendation
| Filter Type | Recommended Filters | Purpose |
|---|---|---|
| Apollo industries | Chemicals; Industrial Automation; Logistics & Supply Chain; Government Administration; Mechanical or Industrial Engineering; Import & Export; Wholesale; Construction; Information Technology & Services; Renewables & Environment | Match the industrial buyer base and supplier ecosystem |
| Departments | Procurement, Supply Chain, Operations, Engineering, Manufacturing, Business Development, Strategy, Government Relations | Focus on decision-makers and budget owners |
| Seniority | Manager, Director, VP, CXO, Head, Senior Manager | Prioritize buying authority and strategic influence |
| Job titles | Chief Procurement Officer, Procurement Director, Strategic Sourcing Manager, Supply Chain Director, Plant Manager, Operations Director, Engineering Director, Logistics Director, Business Development Director, Industrial Development Lead | Align outreach to event-relevant roles |
| Geography | Saudi Arabia, GCC, MENA, Europe, Asia | Reflects the event’s regional and international attendance footprint |
| Employee size | 51–200, 201–500, 501–1,000, 1,001–5,000, 5,001+ | Covers mid-market suppliers and large industrial buyers |
| Keywords | plastics, petrochemical, polymer, packaging, industrial equipment, automation, procurement, supply chain, manufacturing, localization, sustainability | Improves account and contact relevance |
| Company type | Manufacturers, government bodies, industrial groups, EPCs, distributors, logistics firms, technology providers | Matches the event’s buyer and influencer mix |
Suggested Apollo Search Logic: (procurement OR sourcing OR supply chain OR operations OR plant OR engineering OR industrial development) AND (plastics OR petrochemical OR polymer OR packaging OR manufacturing OR automation) AND geography:Saudi Arabia OR GCC. Add seniority filters Director/VP/CXO for higher buying authority.
Client Fit Review Required
Please share the client website or product/service details. I will review the client offering and identify the highest-fit buyer companies, Apollo industries, seniority levels, departments, and job titles from this event.
Sources & Verification Notes
| Source | Type | What It Verified | Reliability |
|---|---|---|---|
| Saudi Plastics & Petrochem official website | Official organizer / event website | Event name, dates, venue, city, country, organizer references, visitor and exhibitor prior-edition figures, conference positioning, and speaker bios | Very High |
| Riyadh International Convention & Exhibition Center / venue reference on official event site | Venue reference | Confirmed venue identity and Riyadh location | High |
| Official event speaker biographies on saudipp.com | Agenda / speaker page content | Speaker organizations and industry-relevant attendee profiles | High |
| Official site prior-edition metric block | Event statistics block | 25,598+ visitors, 498 exhibitors, 24 countries, 20,550+ sqm exhibition space | High for prior-edition evidence |
🎯 Selling to this event's audience? Get a free tailored buyer list
Tell us your work email and our AI instantly builds a buyer list matched to Saudi Plastics & Petrochem — the best‑fit companies to target, the exact decision‑maker job titles, and the industry filters that fit what you sell.
🔒 Get my buyer details Free · ~20 seconds