
PPMA Show - Processing & Packaging Machinery
🎯 Selling to this event's audience? Get a free tailored buyer list
Tell us your work email and our AI instantly builds a buyer list matched to PPMA Show - Processing & Packaging Machinery — the best‑fit companies to target, the exact decision‑maker job titles, and the industry filters that fit what you sell.
About this event
PPMA Show® – Processing & Packaging Machinery (2026)
The PPMA Show® 2026 is a dedicated, industry-focused event bringing together the processing and packaging ecosystem in one place. The show runs for three days at the NEC, Birmingham, UK, taking place on 22–24 September 2026. It is designed for manufacturers, engineering teams, operations leaders, and solution providers who want to compare technologies, see practical applications, and connect with the people shaping processing and packaging performance.
Event overview
PPMA Show® 2026 positions Processing & Packaging at the centre of the industry conversation. Attendees can explore the latest developments across packaging machinery and enabling technologies, with a strong emphasis on what can be deployed to solve real production challenges. The event features 350+ exhibitors and provides structured ways to engage with suppliers and learn through demonstrations, insights, and show programming.
When and where
- Date: 22–24 September 2026
- Venue: NEC
- City/Country: Birmingham, UK
What we can expect to see
PPMA Show® is positioned as a “processing & packaging” destination where visitors can find solutions for some of the biggest operational and production challenges. On the show floor, we should expect a broad technology mix including machinery and engineering capabilities, along with supporting systems used to improve throughput, consistency, and line performance. The event communications highlight areas such as machinery, robotics, vision systems, automation, and innovations related to materials, containers, and packaging design.
Why people attend (benefits for buyers and decision-makers)
The show is built to help visitors move from discovery to action. Rather than only browsing products, the experience is structured around clear ways to evaluate capabilities and connect with the right industry contacts. The event highlights include:
- Be informed: discover the latest machinery and automation developments, including robotics, vision systems, and smart manufacturing topics.
- Get ahead: experience live demonstrations to see real-world capability and understand how solutions perform within operational environments.
- Gain insights: access actionable knowledge from industry leaders on themes such as sustainability, smart manufacturing, and operational efficiency.
- Meet contacts: connect with peers, suppliers, and industry experts to exchange ideas and strengthen collaboration across the supply chain.
Show highlights and engagement features
PPMA Show® 2026 includes several engagement formats designed to support both exploration and follow-up. These features are intended to help visitors capture information quickly and connect with exhibitors in a practical way.
- Live Demonstration Theatre: a dedicated space for seeing technology in action and understanding capabilities through demonstration-led content.
- PPMA Show® app: supports visitor engagement with tools such as SmartScan and ContentCapture, enabling people to connect, collect leads, and follow up with ease.
- 360° virtual tours: allows virtual exploration of the show from anywhere, supporting discovery before, during, or after the event.
- Networking Reception: an opportunity to meet contacts in a more informal setting and strengthen connections made on the show floor.
- PPMA Show® TV and PPMA Show® Podcast: additional content formats that help extend learning and awareness around exhibitors and show topics.
- Seminars and show programming: the event includes seminar activity and supports participation through mechanisms such as a call for speakers.
Scale and measurable activity indicators
The event provides clear signals on its scale and industry relevance. The show communications indicate that PPMA Show® 2026 will bring together 350+ exhibitors. For visitor volume, the materials reference prior-year figures to illustrate expected market demand and attendee activity. The referenced 2025 highlights report:
- 3 days duration
- 350 exhibitors
- 7500 visitors
- 1500 brands
What this means for buyer research and targeting
For solution providers and partners in processing and packaging machinery, PPMA Show® 2026 is a “one-stop shop” format intended to bring together suppliers and operational decision-makers who want to assess technologies across entire production lines. Because the show focuses on machinery, automation, inspection/vision, robotics, and packaging design and materials, it is well suited for outreach to organizations involved in line upgrades, integration projects, quality improvements, throughput optimization, and operational efficiency initiatives.
Key event identity
PPMA Show® 2026: a three-day processing and packaging machinery expo held at the NEC in Birmingham, UK, during 22–24 September 2026, designed to help visitors discover solutions, experience live demonstrations, gain industry insights, and connect with peers and suppliers across the processing and packaging supply chain.
Data sheet
Event Overview
| Field | Details |
|---|---|
| Event Name | PPMA Show - Processing & Packaging Machinery |
| Event Date | 22–24 September 2026 |
| Event Status | Upcoming |
| Venue | NEC |
| City | Birmingham |
| State / Region | West Midlands |
| Country | United Kingdom |
| Organizer | PPMA Group of Associations / PPMA Show |
| Official Event Website | ppmashow.co.uk |
| Event Type | Trade show / exhibition / live demonstration expo for processing and packaging machinery |
| Primary Category | Packing & Packaging |
| Secondary Applicable Categories | Industrial Engineering; Food & Beverages; Logistics & Transportation; Industrial Automation; Business Services |
| Audience Reach | National with strong international trade-show appeal |
| Estimated Attendance / Expected Footfall | Attendance figure not publicly confirmed by the organizer for the 2026 edition. Official site indicates 350+ exhibitors expected and references 7,500 visitors in 2025 highlights. |
| Attendance Data Reliability | Medium. 2026 attendance has not been publicly confirmed; 2025 historical figures are available on the official site. |
| Main Purpose of Event | To showcase processing and packaging machinery, robotics, vision systems, automation, materials, containers, packaging design, live demonstrations, and industry education for buyers and specifiers. |
About the Event
|
The PPMA Show is a major UK trade event for processing and packaging machinery, bringing together manufacturers, suppliers, automation providers, and technical decision-makers. The official website positions the show as “the greatest processing & packaging show,” with a strong emphasis on live demonstrations, product discovery, and practical production solutions.
This event matters because it attracts buyers looking to improve throughput, automation, packaging quality, sustainability, and production efficiency. It is especially relevant for organizations evaluating machinery, robotics, vision systems, materials, and packaging innovations, making it a strong venue for B2B lead generation, supplier qualification, distributor outreach, and procurement-focused sales conversations. |
1. Who Attends: Buyers / Attendees
| Buyer / Attendee Segment | Typical Organizations | Buying Role or Influence | Relevance to Exhibitors / Suppliers |
|---|---|---|---|
| Procurement and sourcing teams | Food processors, packaging companies, consumer goods manufacturers, industrial plants | Vendor selection, RFQ/RFP, price negotiation, contract award | High-value audience for machinery, components, consumables, service contracts, and equipment upgrades. |
| Operations leaders | Manufacturing sites, bottling plants, co-packers, industrial production facilities | Production-line performance, CAPEX planning, downtime reduction | Strong fit for equipment vendors, integrators, maintenance providers, and automation suppliers. |
| Packaging managers / packaging engineers | FMCG, food & beverage, personal care, industrial goods | Packaging format selection, line optimization, materials evaluation | Ideal for packaging machinery, materials, labeling, end-of-line systems, and design software. |
| Supply chain and logistics teams | Manufacturers, distributors, third-party logistics operators | Throughput, warehousing, palletization, distribution efficiency | Relevant for packaging automation, conveyance, warehousing interfaces, and traceability tools. |
| Engineering and technical leaders | OEMs, plants, system integrators, equipment users | Technical specification, integration, machine compatibility | Important audience for machinery makers and technical solution providers. |
| Quality, compliance, and food safety teams | Food, beverage, pharma-adjacent, regulated manufacturing | Specification validation, risk management, hygiene and compliance | Relevant for inspection systems, materials, coding, traceability, and compliance solutions. |
| Business owners / managing directors | SMEs, family businesses, contract packers, processors | CAPEX approval, strategic partnerships, growth investment | Strong audience for distributors, channel partners, and solution-led equipment sales. |
| Consultants and integrators | Automation consultants, packaging consultants, system integrators | Influence on technology selection and project design | Useful for technical services, software, controls, and systems integration partnerships. |
| Association leaders and media | Industry groups, trade press, analysts | Influence, coverage, market visibility | Supports thought leadership, PR, speaking, and market intelligence efforts. |
2. Event Location and Attendee Geographic Origin
| Geographic Area | Likely Attendee Origin | Buyer Concentration | Notes |
|---|---|---|---|
| Host city: Birmingham | Local buyers, plant managers, manufacturers, distributors | Medium | Birmingham is centrally located and accessible for UK manufacturing and packaging buyers. |
| Host region: West Midlands | Midlands-based industrial firms and supply chain operators | High | Strong manufacturing corridor with packaging, machinery, and engineering decision-makers. |
| Nearby business hubs | London, Manchester, Sheffield, Leeds, Bristol, Coventry, Leicester, Nottingham | High | Short-haul domestic travel makes the event practical for national buyer attendance. |
| National UK reach | Nationwide processors, packers, OEMs, and industrial buyers | Very High | Official positioning and venue support strong UK buyer turnout. |
| International reach | European distributors, machinery importers, global brands, solution providers | Medium | Trade-show format and exhibitor mix suggest international participation, though current-year origin data is not publicly confirmed. |
| Trade corridors | UK-EU packaging machinery, food manufacturing, and automation supply chains | Medium | Strong relevance for cross-border equipment sourcing and distribution partnerships. |
3. Audience Reach
| Reach Level | Assessment | Explanation |
|---|---|---|
| Primary | National | The event is strongly oriented toward UK processing and packaging buyers, with Birmingham providing central access for the domestic market. |
| Secondary | Global | As a machinery and packaging trade event, it can attract international exhibitors, distributors, and solution providers, especially from Europe and adjacent export markets. |
4. Sample Buyer Companies and Websites
| Buyer Company / Organization | Buyer Type | Why It Is Relevant | Website | Best Job Titles to Target | Evidence Level |
|---|---|---|---|---|---|
| PepsiCo | Brand owner / manufacturer | Large-scale food and beverage packaging, production efficiency, automation, and sustainability priorities. | pepsico.com | Packaging Manager; Operations Director; Procurement Manager | Prior-Year Participation Evidence |
| Bells of Lazonby | Food manufacturer | Bakery and food production environments frequently evaluate packaging and line automation solutions. | bellsoflazonby.co.uk | Managing Director; Production Manager; Engineering Manager | Prior-Year Participation Evidence |
| Yamato Scale Dataweigh | Equipment supplier / user profile | Relevant for weighing, packaging line efficiency, and integrated production workflows. | yamatoscale.co.uk | Operations Director; Technical Director; Sales Director | Prior-Year Participation Evidence |
| NMC | Manufacturer / production user | Production managers attend to review process development and market-leading packaging solutions. | nmcpackaging.com | Production Manager; Operations Manager; Engineering Manager | Prior-Year Participation Evidence |
| Flexlink Systems | Automation / OEM | Packaging automation and conveyor systems are core to the event’s machinery audience. | flexlink.com | OEM Sales Manager; Business Development Director; Technical Sales Manager | Prior-Year Participation Evidence |
| Metrol Springs Ltd | Industrial supplier | Machinery supply chain and industrial component relevance for packaging equipment ecosystems. | metrolspring.co.uk | International Sales Manager; Procurement Manager; Operations Director | Prior-Year Participation Evidence |
| Atwell Labellers | Labeling / packaging equipment supplier | Labeling systems are a core packaging-line investment category. | atwelllabellers.co.uk | UK Sales Manager; Managing Director; Product Manager | Prior-Year Participation Evidence |
| Keymac Packaging Systems | Packaging machinery supplier | Packaging machinery exhibitors often benchmark and also attend for market intelligence and lead generation. | keymac.co.uk | Sales & Marketing Director; Technical Director; Managing Director | Prior-Year Participation Evidence |
| Lafert Electric Motors | Industrial components supplier | Motors and drives are directly relevant to packaging machinery and automation lines. | lafert.com | Managing Director; Sales Director; Engineering Director | Prior-Year Participation Evidence |
| Rotech Machines | Packaging machinery supplier | Machinery suppliers benefit from buyer traffic looking for automation and line improvements. | rotechmachines.co.uk | Development Engineer; Sales Manager; Managing Director | Prior-Year Participation Evidence |
| PPMA member manufacturers / exhibitors | Industry OEM / supplier network | Likely target set for packaging and automation buyers seeking machines, parts, and service partners. | ppma.co.uk | Sales Director; Business Development Manager; Technical Director | Confirmed Government / Procurement Organization |
Note: Prior-year participation evidence is based on official event content showing testimonial quotes and exhibitor references. It is not a confirmed attendee list for the 2026 edition.
5. Job Profiles, Industries and Event Type
| Priority | Job Title / Function | Department | Seniority Level | Why This Role Matters |
|---|---|---|---|---|
| 1 | Procurement Manager / Head of Procurement | Procurement | Manager to Director | Owns supplier selection, budget control, and buying decisions for packaging machinery and service contracts. |
| 2 | Operations Director / Plant Director | Operations | Director / VP | Evaluates throughput, uptime, and plant modernization opportunities. |
| 3 | Packaging Manager / Packaging Engineer | Packaging | Manager / Senior Specialist | Influences packaging line performance, format changes, and materials selection. |
| 4 | Engineering Manager / Technical Director | Engineering | Manager to Director | Assesses machine fit, integration complexity, safety, and maintenance implications. |
| 5 | Supply Chain Director | Supply Chain | Director / VP | Focuses on capacity, service levels, and production-flow efficiency across the network. |
| 6 | Production Manager / Manufacturing Manager | Manufacturing | Manager | Direct user of line equipment; often drives day-to-day upgrade requirements. |
| 7 | Quality Manager / Food Safety Manager | Quality / Compliance | Manager / Senior Manager | Evaluates hygiene, traceability, inspection, and regulatory performance. |
| 8 | Business Development Director | Commercial / Partnerships | Director | Relevant for channel partnerships, distributor relationships, and OEM collaboration. |
| 9 | Managing Director / Owner | Executive Office | C-suite / Owner | Key buyer in SMEs and family businesses where capital expenditure decisions are centralized. |
| Priority | Apollo Industry | Why It Fits the Event | Best Buyer Use Case |
|---|---|---|---|
| 1 | Food & Beverages | Core buyer base for packaging, processing, filling, and line automation. | Manufacturers, co-packers, processors, and brands needing production equipment. |
| 2 | Food Production | Strong fit for plant modernization, throughput, hygiene, and packaging efficiency. | Production and operations buyers. |
| 3 | Packaging & Containers | Directly aligned with packaging materials, formats, and container innovations. | Packaging design, container sourcing, and materials procurement. |
| 4 | Machinery | Core machinery ecosystem for processing and packaging lines. | Capital equipment sales and technical solutioning. |
| 5 | Industrial Automation | Automation, robotics, controls, and integration are central show themes. | Automation projects, retrofits, and productivity upgrades. |
| 6 | Mechanical or Industrial Engineering | Engineering buyers and influencers attend for integration and technical assessment. | Technical specification and plant engineering outreach. |
| 7 | Logistics & Supply Chain | Packaging lines connect directly to distribution, warehousing, and throughput goals. | End-to-end operational optimization buyers. |
| 8 | Consumer Goods | High relevance for branded goods requiring efficient pack formats and line flexibility. | Category and operations teams in FMCG. |
| 9 | Retail | Retailers and private-label operators may attend for supplier sourcing and pack innovation. | Private label and own-brand sourcing. |
| 10 | Import & Export | Trade-focused distributors and machinery importers are common at international packaging shows. | Distributor and channel partner targeting. |
| 11 | Wholesale | Useful for distributor-led packaging supply channels. | Reseller and distributor prospecting. |
| 12 | Business Supplies & Equipment | Captures equipment resellers and industrial supply relationships. | Channel sales and indirect distribution. |
| 13 | Environmental Services | Sustainability, waste reduction, and packaging optimization are relevant themes. | Eco-packaging and waste reduction offers. |
| 14 | Information Technology & Services | Digital factory, data capture, and production visibility solutions are increasingly relevant. | MES, traceability, and operational analytics. |
6. Estimated Attendance
| Metric | Figure | Status | Source / Basis | Notes |
|---|---|---|---|---|
| Estimated total footfall | Not publicly confirmed | Unconfirmed | Organizer has not publicly confirmed 2026 attendance | Use with caution for forecasting; do not treat as official. |
| Historical visitor count | 7,500 visitors | Historical / prior-year evidence | Official website 2025 highlights | Referenced as a prior-year benchmark only. |
| Exhibitor count | 350+ exhibitors | Estimated / event claim | Official 2026 website content | Presented by the organizer for the 2026 event. |
| Brand count | 1,500 brands | Historical / prior-year evidence | Official 2025 highlights | Useful for market scale context. |
| Speaker count | Not publicly confirmed | Unconfirmed | Official site excerpt reviewed | Seminar and speaker programming is referenced, but a count is not published in the excerpt. |
| Buyer count | Not publicly confirmed | Unconfirmed | Official site excerpt reviewed | Buyer count not separately disclosed by organizer. |
7. Key Focus Areas and Buyer Engagement
| Focus Area | Typical Buyer Need | Buyer Engagement Opportunity | Relevant Supplier Offering |
|---|---|---|---|
| Processing machinery | Improve capacity, consistency, and uptime | Live demonstrations and production-line case studies | Processing equipment, line upgrades, spare parts, retrofit services |
| Packaging machinery | Automate packing, sealing, labelling, and end-of-line tasks | Show ROI on automation and labour reduction | Cartoners, fillers, sealers, labellers, palletising systems |
| Robotics & automation | Reduce manual handling and improve throughput | Demonstrate repeatability, speed, and integration | Robotics, controls, sensors, conveyors, vision systems |
| Vision systems & inspection | Quality assurance and defect reduction | Show real-time inspection and compliance benefits | Machine vision, inspection tools, coding and marking solutions |
| Sustainability | Reduce material usage and improve recyclability | Position eco-efficient packaging and waste reduction | Lightweight packaging, recyclable materials, waste-minimization systems |
| Operational efficiency | Reduce downtime and improve line performance | Offer benchmarking, audits, and performance reviews | Maintenance services, digital monitoring, OEE software |
| Materials and containers | Find the right packaging format and supply base | Compare materials, formats, and supply reliability | Containers, films, cartons, trays, closures, packaging design services |
Lead Quality Assessment
| Factor | Assessment | Explanation |
|---|---|---|
| Buyer relevance | Very High | The event is directly aligned with packaging, processing, automation, and production equipment buyers. |
| Decision-maker availability | High | Procurement, operations, engineering, and owner-led SMEs are likely to be present. |
| Data collection potential | High | Official exhibitor, seminar, and feature pages can support targeted outreach and lead qualification. |
| Apollo targeting potential | Very High | Clear industry and title mappings exist across food, packaging, machinery, automation, and manufacturing. |
| Geographic targeting potential | High | UK-wide manufacturing concentration with accessible national reach from Birmingham. |
| Best outreach approach | High-touch, technical, ROI-led | Use production-efficiency, sustainability, and line-performance messaging supported by case studies. |
| Overall lead quality | Very High | Strong event for B2B attendee list building, machinery sales, channel development, and qualified pipeline creation. |
| Best use case | Prospecting and attendee profiling | Well suited for account-based outreach, exhibitor targeting, and supplier-discovery campaigns. |
| Limitations / risks | Medium | Current-year attendee and buyer lists are not publicly confirmed in the provided source excerpt; lead prospecting should distinguish confirmed participants from market-fit targets. |
Apollo.io Targeting Recommendation
| Filter Type | Recommended Filters | Purpose |
|---|---|---|
| Apollo industries | Food & Beverages; Food Production; Packaging & Containers; Machinery; Industrial Automation; Mechanical or Industrial Engineering; Logistics & Supply Chain; Consumer Goods; Retail; Import & Export | Focus outreach on organizations most likely to buy processing, packaging, and automation solutions. |
| Departments | Procurement; Operations; Engineering; Manufacturing; Supply Chain; Quality; Executive Office; Business Development | Reach buyers, influencers, and project owners. |
| Seniority | Manager; Director; VP; C-level; Owner | Prioritize decision-makers and budget holders. |
| Job titles | Procurement Manager; Head of Procurement; Operations Director; Plant Manager; Packaging Manager; Engineering Manager; Production Manager; Supply Chain Director; Technical Director; Managing Director | Targets the most relevant commercial and technical buyers. |
| Geography | United Kingdom; Ireland; Western Europe; Benelux; Germany; France; Nordics | Matches the event’s domestic core and likely international buyer base. |
| Employee size | 51–200; 201–500; 501–1,000; 1,001–5,000; 5,000+ | Captures both SME decision-makers and large enterprise manufacturers. |
| Keywords | packaging line, automation, robotics, production efficiency, OEE, packaging machinery, filling, labeling, cartoning, palletising, vision inspection, sustainability | Refines search around equipment purchase intent and event themes. |
| Company type | Manufacturers; Brands; Co-packers; Distributors; Importers; Integrators | Targets firms most likely to attend or buy at the event. |
| Revenue range | Mid-market and enterprise revenue bands where applicable | Helps prioritize buyers with CAPEX capacity. |
| Technologies | MES; ERP; industrial automation; machine vision; packaging software; traceability systems | Useful when selling digital factory, integration, or software-enabled solutions. |
Suggested Apollo search logic: (packaging OR processing OR automation OR robotics OR “food production” OR “packaging containers”) AND (procurement OR operations OR engineering OR production OR manufacturing) AND geography filters for the UK and nearby European markets.
Client Fit Review Required
Sources & Verification Notes
| Source | Type | What It Verified | Reliability |
|---|---|---|---|
| PPMA Show official website | Official organizer website | Event name, 2026 dates, venue, city, country, show positioning, exhibitor count claim, historical visitor references, show features | Very High |
| PPMA Show 2026 event pages | Official event content | 2026 edition description, live demonstration messaging, technology focus, and 350+ exhibitors statement | Very High |
| NEC Birmingham | Venue website | Venue identity and city-level location context | High |
| PPMA Group of Associations | Organizer / association website | Organizer identity and sector context for processing and packaging machinery | High |
🎯 Selling to this event's audience? Get a free tailored buyer list
Tell us your work email and our AI instantly builds a buyer list matched to PPMA Show - Processing & Packaging Machinery — the best‑fit companies to target, the exact decision‑maker job titles, and the industry filters that fit what you sell.