
Paris International Agricultural Show
🎯 Selling to this event's audience? Get a free tailored buyer list
Tell us your work email and our AI instantly builds a buyer list matched to Paris International Agricultural Show — the best‑fit companies to target, the exact decision‑maker job titles, and the industry filters that fit what you sell.
About this event
Paris International Agricultural Show (SIA 2027) — Deep Buyer & Attendee Research Description
The Paris International Agricultural Show (also known as the Salon International de l’Agriculture) is the annual global meeting place for the agriculture sector. It brings together breeders, local farmers, agricultural regions, professional organizations and syndicates, government ministries, and research institutes—so the event covers the full spectrum of agriculture, from production and livestock to crops, plants, trades/services, and products and flavors from France and around the world.
Event basics (from the official website)
- Event name: Paris International Agricultural Show
- Official edition: SIA 2027 (#SIA2027)
- Dates: February 27 – March 7, 2027
- Venue: Paris Expo – Porte de Versailles
- City/Country: Paris, France
1&ufe0f9. Who attends (BUYERS / ATTENDEES)
This show is not limited to one type of corporate buyer. It is designed as an industry-wide gathering that mixes commercial stakeholders, agricultural professionals, public-sector participants, and knowledge organizations. Based on the official event description, the strongest attendee/buyer clusters typically include:
A) Agricultural production stakeholders
- Livestock stakeholders: breeders and participants connected to animal husbandry and related sectors.
- Crop/plant stakeholders: growers and professionals aligned with crop production, gardening, and vegetable gardens.
- Regional producers: regions and overseas territories that present agricultural products and local specialities.
B) Trade, services, and enablement stakeholders
- Agricultural services and professions participants: organizations and leaders in areas like training, organic approaches, cooperative models, and other agricultural trade functions.
- Organizations supporting the sector: professional syndicates, agricultural professional organizations, and industry groups.
C) Institutional and knowledge stakeholders
- Government & ministries: official visitors (and representatives) connected to agricultural policy and public initiatives.
- Research institutes: organizations focused on agricultural R&D, innovation, and sector advancement.
Buyer/decision maker angle: For attendee-list or professional lead purposes, the most valuable “buyer” profiles generally sit within (1) organizations that distribute or procure agricultural inputs and services, (2) regional producer entities and cooperatives managing commercialization, (3) training/education and technical bodies, and (4) institutional/public-sector decision makers connected to programs, grants, and agricultural development.
2&ufe0f9. Where the show is happening + attendee geographic origin
Where: Paris Expo – Porte de Versailles (Paris, France).
Attendee geographic origin (reliable framing): The official website positions SIA as the leading agricultural event not only in France but around the world. It also highlights that the Show features products from France, overseas territories, and the rest of the world. Therefore, we should assume:
- Strong France presence: French agricultural professionals, breeders, regions, and institutional participants are expected to form the core audience.
- International participation: international breeders and organizations participate, and international product showcases indicate cross-border attendee activity.
- Overseas territories visibility: since products from overseas territories are explicitly included, the event likely attracts stakeholders with ties to those regions.
Practical targeting recommendation: We recommend segmenting leads into (a) France-based agricultural buyers (co-ops, regional bodies, breeders, service providers), and (b) international organizations connected to livestock, crop inputs, agri-services, and global product channels.
3&ufe0f9. Audience reach (Local / National / Global)
Reach level: Global with a strong national (France) core.
The official website calls the show a leading agricultural event not only in France but all around the world. That implies a multi-country commercial and professional audience.
4&ufe0f9. Sample buyer company names (BUYERS ONLY) + Websites
We can build a highly accurate “buyers only” table by pulling company-level leads from our database. However, your prompt requests sample buyers; without access to a live exhibitor/buyer roster pull here, the safest approach is to provide representative buyer-types and example organizations that commonly engage with large agricultural trade events. We will refine and validate the final buyer list using your product fit and the exact segment you sell.
If you share your client website, we will map buyer-fit precisely (e.g., livestock genetics, agricultural inputs, cooperatives, farm equipment, training, organic programs, agri-services, food sourcing channels, etc.) and then produce the final “buyers only” lead list aligned to SIA 2027.
| Priority | Company | Website | Best Title to Target | Why This is a Good Buyer Fit |
|---|---|---|---|---|
| 1 | COOP de France | https://www.coopdefrance.com/ | Business Development Director / Cooperative Partnerships Manager | Cooperative-led distribution and coordination aligns with “Agricultural Services & Professions” and regional producer collaboration. |
| 2 | CNIEL (Centre National Interprofessionnel de l’ Économie Laitière) | https://www.cniel.com/ | Category Development Director / Interprofessional Relations Lead | Milk value-chain organizations strongly benefit from SIA’s platform for producers, regional offerings, and professional networking. |
| 3 | INTERBEV | https://www.interbev.fr/ | Director of Market Development / Industry Relations Manager | Strong tie to livestock and professional syndicates; ideal for buyer conversations around livestock sector initiatives. |
| 4 | INRAE | https://www.inrae.fr/ | Director of Partnerships / Research Program Manager (Agriculture) | Research institutes are explicitly part of the show’s audience; a natural fit for pilots, collaboration, and applied agriculture programs. |
| 5 | AgroParisTech | https://www.agroparistech.fr/ | Industry Partnerships Director / Continuing Education & Training Lead | Training/education and technical knowledge exchange align with agricultural services and trades topics. |
| 6 | Chambre d’agriculture (Network of French agricultural chambers) | https://www.chambres-agriculture.fr/ | Regional Development Director / Training & Advisory Lead | Agricultural chambers mobilize producers and programs, making them high-fit for education, advisory, and sector services engagement. |
| 7 | Farmers Union / National Federation (representative) | https://www.example.com/ (to be replaced with exact target) | Coordinating Director / Sector Policy & Programs Manager | Professional organizations and syndicates appear in the show description, making them prime buyer/engagement targets. |
| 8 | Major seed / genetics brands (representative) | https://www.example.com/ (to be replaced with exact target) | Head of Partnerships / Key Account Manager (Agriculture) | Livestock production and crop/plant sectors typically attract genetics and input buyers seeking producer adoption. |
| 9 | Major feed / nutrition companies (representative) | https://www.example.com/ (to be replaced with exact target) | Commercial Director / Technical Sales Manager | Strong livestock alignment; SIA’s livestock presence makes feed and nutrition stakeholders relevant. |
| 10 | Major agricultural machinery brands (representative) | https://www.example.com/ (to be replaced with exact target) | Training Manager / Dealer Network Development Lead | Agricultural services and trades themes connect to training, adoption, and dealer ecosystem planning. |
| 11 | Major organic certification / organic input channels (representative) | https://www.example.com/ (to be replaced with exact target) | Business Development Manager / Organic Programs Lead | The show explicitly references “organic” within agricultural services and professions—high relevance for organic-focused buyers. |
| 12 | Regional product exporters / overseas product consortia (representative) | https://www.example.com/ (to be replaced with exact target) | Export Director / Procurement & Partnerships Manager | SIA showcases products from regions, overseas territories, and the rest of the world—ideal for export channel buyers. |
| 13 | Agri training / professional education providers (representative) | https://www.example.com/ (to be replaced with exact target) | Head of Partnerships / Corporate Training Sales Lead | The “Agricultural Services and Trades” sector includes training; education/training buyers will look for industry partners. |
| 14 | International agricultural associations (representative) | https://www.example.com/ (to be replaced with exact target) | Events & Partnerships Director / Member Development Manager | The show’s international positioning makes associations strong buyers for collaboration and program visibility. |
| 15 | Agricultural policy / ministry-linked bodies (representative) | https://www.example.com/ (to be replaced with exact target) | Program Manager / Stakeholder Engagement Lead | The official website explicitly mentions different ministries; these stakeholders often fund initiatives or pilot collaborations. |
| 16 | Logistics / supply chain providers for agri-products (representative) | https://www.example.com/ (to be replaced with exact target) | Key Accounts Manager / Supply Chain Solutions Lead | Product-flavor and regional showcase activity attracts distribution and logistics stakeholders tied to procurement and export. |
| 17 | Agronomic advisory firms (representative) | https://www.example.com/ (to be replaced with exact target) | Managing Director / Advisory Sales Leader | Agricultural services and trades attract consultancies that need producer and institutional partners. |
| 18 | Water / irrigation technology companies (representative) | https://www.example.com/ (to be replaced with exact target) | Partnerships Director / Regional Sales Manager | Crops, plants, gardening, and vegetable gardens create strong relevance for irrigation and water management solutions. |
| 19 | Plant protection / agronomy input providers (representative) | https://www.example.com/ (to be replaced with exact target) | Technical Marketing Manager / Product Manager | Plant-focused sectors and “Plants are vital” messaging indicate strong demand for input and agronomy knowledge buyers. |
| 20 | Food value-chain brands tied to regional flavors (representative) | https://www.example.com/ (to be replaced with exact target) | Procurement Lead / Partnerships & Sourcing Manager | Because the event includes “Products and Flavours from France, overseas and around the world,” food sourcing and partnerships buyers have natural attendance reasons. |
Important note for accuracy: The table above includes a mix of clearly grounded institutional examples (like INRAE, AgroParisTech, CNIEL, INTERBEV) and “representative” placeholders for private-sector buyers. Once we receive your client website, we will replace placeholders with validated real buyer companies and select the best job titles from our database that match your product category.
5&ufe0f9. Job profiles, industries & event type
A) Best job profiles to target
- Interprofessional / industry relations: Industry relations manager, partnerships lead.
- Cooperative and regional development: Cooperative partnerships manager, regional development director.
- Research & innovation: Director of partnerships, research program manager, R&D collaboration lead.
- Training & agricultural services: Training director, continuing education lead, corporate training partnerships manager.
- Commercial & adoption: Key account manager (agriculture), technical sales manager, business development director.
- Government & program management: Program manager, stakeholder engagement lead (agriculture policy programs).
B) Industries & mapping to the event’s four sectors
The show is organized around four sectors:
- Livestock and related sectors (including a strong animals presence)
- Crop and plant sectors, gardening and vegetable gardens
- Agricultural Services and Trades (including training, organic, cooperatives)
- Products and Flavours from France, overseas and around the world
In practical lead segmentation terms, we typically map high-fit buyer industries to themes like:
- Livestock, breeding, animal health-related ecosystem participants
- Crop/plant inputs and agronomy stakeholders
- Agri-services: training, cooperatives, and agricultural trades
- Food and value-chain product sourcing, distribution, and regional export partnerships
C) Event type
Event type: Global agricultural trade show / industry fair with strong education and knowledge-exchange components.
6&ufe0f9. Estimated attendance (expected total footfall)
The official website provides key figures for the 2026 edition, which we can use as a directional benchmark:
- Visitors (2026): 437,402
- Exhibitors (2026): 1,146
- Animals (2026): 3,500
- Official visits (2026): 79
Estimated attendance for 2027: While we cannot guarantee an exact number without 2027 released statistics, a reasonable expectation is that SIA 2027 will remain in the same scale range as 2026 given it is an established annual flagship event.
Footfall framing we recommend: For lead quality, the most important metric is not only total footfall, but also the proportion of professional visitors and institutional/regional decision-makers. We can segment leads using job title + industry fit rather than targeting general attendees.
7&ufe0f9. Key focus areas & buyer engagement
A) Core focus areas (what buyers care about)
- Livestock ecosystem: animals, breeding, and related professional exchanges.
- Crops & plants: including gardening and vegetable gardens; “Plants are vital!”
- Agricultural services and trades: starting-out agriculture, organic, training, cooperatives—plus professional discussions and sector leadership conversations.
- Products and flavors: regional and international sourcing, showcase, and channel partnerships.
B) Engagement strategy (how buyers are likely to interact)
- Sector-led booth conversations: buyers will engage around their specialization aligned to one of the four sectors.
- Partnership discussions: institutions, research bodies, and interprofessional organizations typically seek collaboration and programs.
- Training and program exploration: because training and cooperatives are explicitly included under agricultural services and trades, buyers in education and enablement will actively look for industry partners.
- Regional and export networking: product-flavor sector visibility suggests high buyer attention for procurement, sourcing, and export-related partnerships.
8&ufe0f9. Client-product fit: best buyers depend on your client website (please share it)
We can only produce the most accurate “best buyer” recommendations when we understand what your client actually sells. The official website indicates a broad multi-sector event (livestock, crops/plants/gardening, agricultural services/trades, and products/flavors). That breadth means buyer fit changes drastically depending on whether your client offers:
- Livestock genetics / breeding / animal health support
- Crops & plant inputs or agronomic technology
- Agricultural training, education programs, or certification services
- Cooperative support services or agricultural trade solutions
- Food sourcing, distribution, or regional brand partnerships
Please share your client website and we will:
- Identify the best matching SIA buyer segments (by sector alignment)
- Select the most relevant job titles to target
- Recommend industry filters using your required industry list approach
- Generate a refined buyer-only table (Priority, Company, Website, Best Title to Target, Why This is a Good Buyer Fit) with 15–20 strong accounts
Current limitation: Since we do not have the client website in your message, we cannot responsibly name the “best” buyers for your exact requirement yet. We will provide correct, product-driven buyer matches after you share the website.
9&ufe0f9. Suggested industry categories (using your Apollo-style industry list)
Based on SIA’s four sectors and the official description (livestock, crops/plants/gardening/vegetables, agricultural services & trades including training and cooperatives, and products/flavors from France and worldwide), the most relevant industry categories from your provided list typically include:
- Agriculture (primary)
- Food & Beverages (especially for products/flavors and regional exports)
- Food Production
- Environmental Services (when offering sustainability, water, or farm-environment solutions)
- Professional Training & Coaching (for agricultural training programs, certification, education partnerships)
- Research (for R&D institutes and agronomy innovation)
- Logistics & Supply Chain (when focusing on distribution/export enablement for agricultural goods)
- Wholesale (for trading/distribution buyers connected to regional and international product channels)
- Market Research (only if your client sells insights/analytics for agri adoption or market development)
If you share the client website, we will narrow this to the most precise 3–6 industry categories and ensure the buyer titles we target are consistent with those industries.
What we would deliver next (once you share your client website)
We will produce a final, product-fit buyer list for SIA 2027, including:
- 15–20 validated buyer companies with real websites
- Priority ranking by relevance to your offer
- Best job titles to target (decision makers + partnership holders)
- Clear fit rationale tied to the show’s four sectors and stated audience composition
- Geographic suggestions (France vs EU/international emphasis) based on the type of buyer your client targets
Data sheet
Event Overview
| Field | Details |
|---|---|
| Event Name | Paris International Agricultural Show |
| Event Date | February 27 – March 7, 2027 |
| Event Status | Upcoming |
| Venue | Paris Expo – Porte de Versailles |
| City | Paris |
| State / Region | Île-de-France |
| Country | France |
| Organizer | Official event organizer not explicitly named in the provided source excerpt |
| Official Event Website | en.salon-agriculture.com |
| Event Type | Consumer-and-professional agricultural exhibition / trade show |
| Primary Category | Agriculture & Forestry |
| Secondary Applicable Categories | Food & Beverages; Business Services; Education & Training; Logistics & Transportation; Industrial Engineering |
| Audience Reach | Global visibility with strong national and European buyer relevance |
| Estimated Attendance / Expected Footfall | Attendance figure not publicly confirmed by the organizer for 2027. 2026 official site figure: 437,402 visitors. |
| Attendance Data Reliability | Confirmed historical evidence for 2026; 2027 attendance not yet confirmed |
| Main Purpose of Event | To bring together the agricultural ecosystem, showcase livestock, crops, services, regional products, innovation, and sector education, and facilitate business and institutional engagement. |
About the Event
The Paris International Agricultural Show is one of the most recognized annual agricultural gatherings in France and internationally. According to the official event content, it presents the full agricultural value chain through four core sectors: livestock and related sectors, crops and plant sectors, agricultural services and trades, and products from France, overseas territories, and around the world. The show combines public-facing discovery with professional networking and sector education.
This event matters because it concentrates breeders, farmers, regional organizations, professional associations, ministries, research institutes, suppliers, and other agriculture stakeholders in one venue. It is highly relevant for business development, sourcing, partnerships, policy engagement, product promotion, and market intelligence across agricultural production, food systems, and related support services.
1. Who Attends: Buyers / Attendees
| Buyer / Attendee Segment | Typical Organizations | Buying Role or Influence | Relevance to Exhibitors / Suppliers |
|---|---|---|---|
| Producers / breeders | Livestock farms, breeding operations, cooperatives | Direct equipment, genetics, feed, and services buyer | High relevance for farm inputs, animal health, machinery, and advisory services |
| Agricultural cooperatives | Producer associations, buying groups | Aggregated purchasing and supplier evaluation | Strong fit for bulk inputs, logistics, software, and sustainability solutions |
| Agricultural service providers | Agri-tech firms, advisory companies, input distributors | Solution evaluation and channel partnership influence | Relevant for software, equipment, training, and services vendors |
| Food and regional product buyers | Processors, specialty retailers, distributors | Sourcing and category selection | Useful for food sourcing, packaging, logistics, and traceability vendors |
| Government and ministry representatives | Agriculture ministries, regional authorities, public agencies | Policy, funding, and program influence | Important for compliance, grants, public projects, and sector programs |
| Research and innovation stakeholders | Research institutes, universities, innovation hubs | Technology validation and partnership influence | Relevant for R&D, digital agriculture, and sustainability solutions |
| Trade and syndicate leaders | Professional organizations, unions, sector federations | Influence, advocacy, and procurement education | Useful for market entry, sponsorship, and thought leadership |
| Media and agricultural press | Industry media, trade publications | Visibility and message amplification | Valuable for PR, launches, and brand credibility |
2. Event Location and Attendee Geographic Origin
| Geographic Area | Likely Attendee Origin | Buyer Concentration | Notes |
|---|---|---|---|
| Paris / Île-de-France | Local professionals, institutions, media, buyers | High | Strong access due to venue location in the capital region |
| Northern and Central France | Farm operators, cooperatives, suppliers | High | Major agricultural production zones with strong domestic participation |
| Other French regions | Regional bodies, producers, processors, distributors | Very High | Official site emphasizes regions and products from across France |
| Neighboring European markets | Agribusiness stakeholders, trade visitors, agencies | Medium | Strong international visibility, especially for food and farming commerce |
| International / global | Government delegates, exhibitors, sector organizations | Medium | Official site positions the show as a global agricultural event |
3. Audience Reach
| Reach Level | Assessment | Explanation |
|---|---|---|
| Global | Primary classification | The official website describes the show as the global agricultural event and highlights country of honor participation, international products, and sector-wide visibility. |
4. Sample Buyer Companies and Websites
| Buyer Company / Organization | Buyer Type | Why It Is Relevant | Website | Best Job Titles to Target | Evidence Level |
|---|---|---|---|---|---|
| Ministère de l’Agriculture et de la Souveraineté alimentaire | Government / procurement organization | Core public-sector stakeholder for agriculture policy, programs, and sector engagement | agriculture.gouv.fr | Director, procurement lead, program manager, policy advisor | Strong Market Fit, Attendance Not Confirmed |
| FranceAgriMer | Public sector / agricultural agency | Relevant for sector data, market support, and agri-food programs | franceagrimer.fr | Project manager, policy manager, partnerships director | Strong Market Fit, Attendance Not Confirmed |
| INRAE | Research organization | Agricultural innovation, research, sustainability, and technical collaboration | inrae.fr | Research director, innovation manager, partnerships lead | Strong Market Fit, Attendance Not Confirmed |
| Chambres d’Agriculture France | Association / advisory body | Influential network for farmer support, training, and outreach | chambres-agriculture.fr | Director, program manager, training lead | Strong Market Fit, Attendance Not Confirmed |
| Coop de France / La Coopération Agricole | Cooperative federation | Key buyer and influencer for inputs, logistics, and farm services | lacooperationagricole.coop | Sourcing manager, operations director, partnerships director | Strong Market Fit, Attendance Not Confirmed |
| FNSEA | Professional association | Major agricultural stakeholder with policy and industry reach | fnsea.fr | Public affairs lead, director, regional manager | Strong Market Fit, Attendance Not Confirmed |
| Syndicat National des Jeunes Agriculteurs | Association / farmer network | Relevant for education, farm modernization, and sector outreach | jeunes-agriculteurs.fr | Program manager, regional coordinator, partnerships lead | Strong Market Fit, Attendance Not Confirmed |
| Serbian Ministry of Agriculture, Forestry and Water Management | Government organization | Country-of-honor relevance and international public-sector visibility | minpolj.gov.rs | Director, policy lead, trade representative | Strong Market Fit, Attendance Not Confirmed |
| Business France | Trade and investment agency | Relevant for export promotion, international buyers, and partnerships | businessfrance.fr | International business manager, trade lead, partnerships director | Strong Market Fit, Attendance Not Confirmed |
| Interbev | Industry federation | Important for livestock, meat, supply chain, and sector coordination | interbev.fr | Sourcing manager, operations director, technical director | Strong Market Fit, Attendance Not Confirmed |
| FNPL (Fédération Nationale des Producteurs de Lait) | Producer association | Relevant for dairy production, supply, and farm technology buyers | fnpl.fr | Operations lead, procurement lead, regional director | Strong Market Fit, Attendance Not Confirmed |
5. Job Profiles, Industries and Event Type
| Priority | Job Title / Function | Department | Seniority Level | Why This Role Matters |
|---|---|---|---|---|
| 1 | Director of Procurement | Procurement | Director | Controls sourcing strategy for inputs, services, and equipment. |
| 2 | Operations Director | Operations | Director / VP | Influences production efficiency, logistics, and supplier selection. |
| 3 | Supply Chain Director | Supply Chain | Director / VP | Relevant for distribution, traceability, cold chain, and inventory solutions. |
| 4 | Strategic Sourcing Manager | Procurement / Sourcing | Manager | Evaluates suppliers for feed, agri-inputs, services, and machinery. |
| 5 | Category Manager | Merchandising / Procurement | Manager | Important for food, beverages, regional products, and input categories. |
| 6 | Agricultural Program Manager | Programs / Development | Manager / Senior Manager | Useful for public, cooperative, and association stakeholders. |
| 7 | Partnerships Director | Business Development / Partnerships | Director | Targets sponsorships, ecosystem alliances, and co-marketing. |
| 8 | Research Director / Innovation Lead | R&D / Innovation | Director / Head | Relevant for agri-tech, sustainability, and productivity solutions. |
| 9 | Regional Coordinator / Federation Lead | Association / Regional Development | Manager / Director | Represents producer groups and coordinates sector participation. |
| 10 | Public Affairs / Policy Advisor | Government / Public Affairs | Manager / Advisor | Supports advocacy, regulation, funding, and program alignment. |
| Priority | Apollo Industry | Why It Fits the Event | Best Buyer Use Case |
|---|---|---|---|
| 1 | Agriculture | Direct sector alignment with producers, farms, cooperatives, and suppliers | Farmer, cooperative, and agri-input buyer targeting |
| 2 | Food & Beverages | Strong overlap with regional products, food sourcing, and agri-food businesses | Category managers, sourcing, and supplier partnerships |
| 3 | Government Administration | Ministries, agencies, regional authorities, and public-sector programs are relevant | Public procurement and policy engagement |
| 4 | Environmental Services | Sustainability, land stewardship, and climate adaptation are increasingly important | ESG, waste, soil, water, and sustainability offerings |
| 5 | Research | Official site references research institutes and innovation stakeholders | Agri-tech, trials, and R&D partnerships |
| 6 | Logistics & Supply Chain | Distribution, traceability, and transport are relevant to agricultural flows | Cold chain, warehousing, routing, and traceability tools |
| 7 | Industrial Automation | Farm mechanization, equipment, and process efficiency are relevant | Machinery, sensors, and automation systems |
| 8 | Machinery | Farm equipment and agricultural machinery remain core buying areas | Equipment suppliers and maintenance providers |
| 9 | Education Management | Training and agricultural skills development are part of the show’s ecosystem | Training, certification, and workforce development offers |
| 10 | Wholesale | Distributor and wholesaler buying behavior is highly relevant to regional products and inputs | Trade buyers, distribution partners, and sourcing teams |
| 11 | International Trade & Development | Country-of-honor and cross-border agricultural exchange increase relevance | Export promotion and trade partnership outreach |
6. Estimated Attendance
| Metric | Figure | Status | Source / Basis | Notes |
|---|---|---|---|---|
| Estimated total footfall | Not publicly confirmed for 2027 | Estimated | Based on official 2026 figures and event scale | 2026 official site reported 437,402 visitors |
| Exhibitor count | 1,146 | Confirmed historical evidence | Official website 2026 key figures | Prior-year participation evidence. Not a confirmed attendee list for the current edition. |
| Buyer count | Not publicly confirmed | Unavailable | No organizer-published buyer count in provided source | Use lead-generation segmentation rather than count-based assumptions |
| Speaker count | Not publicly confirmed | Unavailable | No official speaker total in provided source | Agenda exists, but total count not cited in excerpt |
| Sponsor count | Not publicly confirmed | Unavailable | Official partners / suppliers section referenced, but no count provided | Use sponsorship outreach after verifying official pages |
7. Key Focus Areas and Buyer Engagement
| Focus Area | Typical Buyer Need | Buyer Engagement Opportunity | Relevant Supplier Offering |
|---|---|---|---|
| Procurement | Better pricing, reliable supply, and vendor diversification | Meeting with sourcing teams and cooperatives | Supplier qualification, RFP support, cost savings |
| Agricultural machinery | Performance, maintenance, and productivity | Demo-driven conversations and technical evaluation | Equipment, parts, maintenance, financing |
| Animal health / livestock | Health, productivity, and compliance | Expert-led meetings and field validation | Veterinary products, diagnostics, nutrition |
| Crop and plant sectors | Yields, resilience, and cultivation support | Plant health, agronomy, and input procurement | Seeds, crop protection, irrigation, soil solutions |
| Traceability / digital agriculture | Visibility, compliance, and data capture | Technology demos for farm-to-fork workflows | Software, IoT, reporting, analytics |
| Sustainability | Lower environmental impact and better resource use | ESG-aligned messaging and advisory discussions | Water, energy, waste, emissions reduction tools |
| Education / training | Skills development and workforce retention | Workshops, certifications, and learning content | Training services, e-learning, coaching |
Lead Quality Assessment
| Factor | Assessment | Explanation |
|---|---|---|
| Buyer relevance | Very High | The show is centered on agricultural buyers, influencers, producers, institutions, and suppliers. |
| Decision-maker availability | High | Likely access to directors, managers, policy leaders, and federation representatives. |
| Data collection potential | High | Good for exhibitor, sponsor, and stakeholder profiling; current-year attendee list not publicly confirmed in the provided source. |
| Apollo targeting potential | Very High | Strong match across agriculture, food, government, research, wholesale, and logistics industries. |
| Geographic targeting potential | High | Best for France, Europe, and international agri-food trade corridors. |
| Best outreach approach | Multi-touch B2B outreach | Use exhibitor, association, procurement, and partnership messaging with sector-specific value propositions. |
| Overall lead quality | Very High | Excellent event for lead generation, list building, and enterprise/B2B farming ecosystem outreach. |
| Best use case | Prospecting and market intelligence | Ideal for attendee list sales, exhibitor targeting, sponsorship sales, and partnership development. |
| Limitations / risks | Incomplete current-year public participant list | No verified 2027 attendee list in the supplied excerpt; current buyer claims should not be made without official confirmation. |
Apollo.io Targeting Recommendation
| Filter Type | Recommended Filters | Purpose |
|---|---|---|
| Apollo industries | Agriculture; Food & Beverages; Government Administration; Environmental Services; Research; Logistics & Supply Chain; Wholesale; Machinery; Education Management; International Trade & Development | Align outreach to the event’s buyer ecosystem and adjacent service providers |
| Departments | Procurement; Operations; Supply Chain; Partnerships; Business Development; Government Relations; Research & Development; Product; Marketing | Target functions most likely to attend or buy from the event |
| Seniority | Owner; CXO; VP; Director; Head; Manager; Senior Manager | Focus on decision makers and high-influence stakeholders |
| Job titles | Chief Procurement Officer, Procurement Director, Sourcing Manager, Operations Director, Supply Chain Director, Category Manager, Partnerships Director, Program Manager, Policy Advisor, Research Director | Capture direct buyer, influencer, and institutional profiles |
| Geography | France; Île-de-France; Benelux; Germany; Italy; Spain; Serbia; European Union; international agriculture markets | Prioritize proximity markets and cross-border agri-food trade networks |
| Employee size | 11-50; 51-200; 201-500; 501-1,000; 1,001-5,000; 5,000+ | Covers farms, cooperatives, SMEs, institutions, and large agribusinesses |
| Keywords | agriculture, farming, livestock, cooperatives, agri-food, traceability, sustainability, crop, breeding, agronomy, procurement | Refine searches to high-intent organizations |
| Company type | Private company; public sector; nonprofit; association; cooperative | Reflect the event’s mixed commercial and institutional audience |
Suggested Apollo search logic: (agriculture OR agri-food OR livestock OR farming OR cooperative OR agronomy OR procurement OR supply chain) AND (Director OR VP OR Head OR Manager OR CPO OR Program Manager OR Policy Advisor) AND (France OR Europe).
Client Fit Review Required
Sources & Verification Notes
| Source | Type | What It Verified | Reliability |
|---|---|---|---|
| Paris International Agricultural Show official website | Official organizer website | Event name, 2027 dates, venue, sectors, country of honor, 2026 figures, audience framing | High |
| Official event pages: exhibitors, visits, practical information, news | Official event content | Show structure, visitor tools, exhibitor registration, public positioning | High |
| 2026 key figures on official site | Historical official data | 437,402 visitors; 1,146 exhibitors; 3,500 animals; 79 official visits | High |
| Paris Expo – Porte de Versailles venue page | Venue website | Venue identity and location context | Medium |
🎯 Selling to this event's audience? Get a free tailored buyer list
Tell us your work email and our AI instantly builds a buyer list matched to Paris International Agricultural Show — the best‑fit companies to target, the exact decision‑maker job titles, and the industry filters that fit what you sell.