
International Green Week Berlin - Food/Agriculture/Horticulture
🎯 Selling to this event's audience? Get a free tailored buyer list
Tell us your work email and our AI instantly builds a buyer list matched to International Green Week Berlin - Food/Agriculture/Horticulture — the best‑fit companies to target, the exact decision‑maker job titles, and the industry filters that fit what you sell.
About this event
International Green Week Berlin (Grüne Woche) – Food, Agriculture & Horticulture
International Green Week Berlin (Grüne Woche) is one of Europe’s best-known trade and public events at the intersection of agriculture, food, and horticulture. The show brings together a broad mix of exhibitors and visitors—from industry stakeholders and producers to food professionals and horticulture communities—under a multi-theme experience designed to highlight what’s happening across the sector.
Event date: 15–24 January 2027
Location: Messe Berlin, Berlin, Germany
Duration: 15–24 January 2027
Opening hours: 10:00–18:00 (and on Friday, 22 January, opening hours are 10:00–20:00)
What visitors can expect
Grüne Woche is structured around multiple Theme Worlds, which helps visitors navigate the event across key topic areas rather than seeing it as a single undifferentiated exhibition floor. The event’s theme-based approach supports targeted discovery for both trade visitors and general audiences.
Theme Worlds included
- Agriculture
- Garden, House & Yard
- Flower Hall
- Animals
- Streetfood (food culture highlight)
- World-Tour
- young generation hub
- Green Up Your Life
- German Regions
- Markthalle
Visitor access & entrances
For planning convenience, the event website specifies several entrance options at Messe Berlin, including:
- South Entrance Halls 1–6 (S Messe Süd)
- North Entrance Hall 19 (U Theodor-Heuss-Platz, U Kaiserdamm, S Messe Nord)
- Hall 27 Entrance (S Messe Süd)
- Hall 7 Entrance (S Messe Süd)
Best-fit attendance and audience relevance
Because Grüne Woche centers on food systems and primary production (agriculture), as well as horticulture and garden-related interests, the event is a strong fit for companies and organizations looking to engage with visitors who care about farming, food, plant cultivation, sustainability themes, and sector innovation. The presence of dedicated topic areas—especially Agriculture, Garden, House & Yard, and Flower Hall—supports high relevance for brands in these categories.
Additionally, the inclusion of the young generation hub and associated programming indicates a focus on connecting the next generation with the sector, which can be especially valuable for stakeholders that want to attract emerging professionals, students, or younger audiences aligned with agriculture and food careers.
Trade and visitor programming (high-level)
Alongside the exhibition experience, the event structure references additional programming such as congresses, events, and a school program / workshops, reflecting a format that blends sector education with exhibitor participation.
Engagement value for exhibitors and brands
The combination of a multi-theme layout, clear topic worlds, and a large Berlin exhibition venue (Messe Berlin) makes Grüne Woche useful for organizations seeking meaningful conversations with attendees who are genuinely interested in food, agriculture, horticulture, and related lifestyle or regional food culture.
If your team is planning outreach, we recommend building your engagement approach around the specific topic worlds that match your offering—such as Agriculture (production and sector-wide interests), Garden, House & Yard (home and garden horticulture focus), and Flower Hall (floral and plant display interests).
Data sheet
Location: Berlin, Germany
Event Status: Upcoming
Research Date: 1 July 2026
Event Overview
| Event Name | International Green Week Berlin (Grüne Woche) |
| Event Date | 15–24 January 2027 |
| Event Status | Upcoming |
| Venue | Messe Berlin |
| City | Berlin |
| State / Region | Berlin |
| Country | Germany |
| Organizer | Messe Berlin |
| Official Event Website | www.gruenewoche.de/en/ |
| Event Type | International trade fair, consumer-facing exhibition, B2B sourcing and stakeholder event |
| Primary Category | Food & Beverages |
| Secondary Applicable Categories | Agriculture & Forestry; Home & Office; Hospitality; Environment & Waste |
| Audience Reach | Global |
| Estimated Attendance / Expected Footfall | Attendance figure not publicly confirmed by the organizer. |
| Attendance Data Reliability | High for date, venue, and format; low for attendee volume because organizer has not published a current confirmed figure in the supplied official text. |
| Main Purpose of Event | To connect food, agriculture, horticulture, and regional production stakeholders with consumers, trade visitors, buyers, public-sector representatives, and industry partners for sourcing, promotion, innovation, and market access. |
About the Event
International Green Week Berlin is one of Europe’s best-known trade fairs and public exhibitions for food, agriculture, horticulture, and rural lifestyle themes. The official event structure shows a broad mix of theme worlds, including Agriculture, German Regions, Garden, House & Yard, Streetfood, Animals, and the young generation hub, indicating a multi-audience format that supports both consumer engagement and B2B relationship-building.
The event matters because it brings together producers, processors, regional brands, agribusiness stakeholders, public institutions, and channel partners in a high-visibility setting in Berlin. For exhibitors and lead-generation teams, it is especially relevant for identifying procurement influences, trade partners, distributors, retail and foodservice buyers, public-sector stakeholders, and organizations interested in product innovation, sustainability, regional sourcing, and agricultural education.
1. Who Attends: Buyers / Attendees
| Buyer / Attendee Segment | Typical Organizations | Buying Role or Influence | Relevance to Exhibitors / Suppliers |
|---|---|---|---|
| Agrifood procurement and sourcing teams | Food manufacturers, ingredient buyers, regional processors, contract packers | Direct purchasing, supplier selection, quality approval | High value for suppliers of ingredients, packaging, logistics, and production inputs |
| Retail buyers and category managers | Supermarkets, specialty food chains, farm shops, garden centers | Assortment planning, category placement, vendor selection | Strong fit for packaged foods, regional products, seasonal goods, and garden-related offerings |
| Distributors and wholesalers | Foodservice distributors, grocery wholesalers, regional distributors | Range expansion, import sourcing, route-to-market decisions | Useful for supplier partnerships, regional brand expansion, and channel development |
| Importers and exporters | International food traders, specialty import houses, export promotion agencies | Cross-border sourcing, market entry, compliance oversight | Relevant for producers seeking international distribution or inbound sourcing partners |
| Agricultural producers and cooperatives | Farms, growers’ associations, producer groups, cooperatives | Supplier-side decision-making, partnership evaluation, equipment and input purchasing | Good for agri-tech, machinery, inputs, logistics, and sustainability suppliers |
| Government and public-sector buyers | Agriculture ministries, food policy teams, regional development agencies, municipalities | Policy, grants, procurement, public procurement specification | Important for vendors seeking institutional contracts, policy partnerships, and public programs |
| Horticulture and garden-center buyers | Garden retailers, landscaping firms, plant wholesalers, nursery operators | Merchandising, seasonal purchasing, supplier onboarding | Relevant for seed, plant, fertilizer, tools, and garden consumables suppliers |
| Foodservice and hospitality buyers | Hotels, restaurant groups, caterers, event food operators | Menu sourcing, supplier comparison, quality and sustainability standards | Useful for packaged foods, beverages, ingredients, and specialty local products |
| Trade associations and industry bodies | Food, farming, horticulture, sustainability, and regional promotion associations | Influence, partnership, member services, event programming | Valuable for sponsorship, thought leadership, and ecosystem partnerships |
| Media, content, and culinary influencers | Trade media, food media, regional press, broadcast and digital creators | Promotion, visibility, storytelling, reputation building | Supports brand reach, but less direct for procurement compared with buyer segments above |
2. Event Location and Attendee Geographic Origin
| Geographic Area | Likely Attendee Origin | Buyer Concentration | Notes |
|---|---|---|---|
| Host city: Berlin | Local trade visitors, media, public-sector participants, hospitality buyers | High | Berlin is a strong administrative and commercial hub for policy, food, and events business. |
| Host region: Berlin-Brandenburg | Agribusiness, regional producers, distributors, retail and foodservice stakeholders | High | Near-market suppliers and buyers can attend for sourcing and relationship development. |
| Nearby business hubs | Hamburg, Leipzig, Dresden, Hannover, Frankfurt (Oder) | Medium to High | These hubs contribute trade, logistics, and food distribution attendance. |
| National reach: Germany | Nationwide brands, producer groups, ministries, wholesalers, retailers | Very High | The event is strongly relevant across the German food and agriculture ecosystem. |
| International reach | European and global exhibitors, trade delegations, importers, export agencies | Medium to High | Berlin is a strong platform for international product promotion and market entry. |
| Trade corridors | DACH, EU, Central and Eastern Europe, Nordic markets | Medium | Relevant for cross-border sourcing, distribution, and regional food trade. |
3. Audience Reach
| Reach Level | Assessment | Explanation |
|---|---|---|
| Global | Primary classification | The event is internationally recognized and attracts international exhibitors, delegations, and trade visitors in addition to strong German attendance. |
4. Sample Buyer Companies and Websites
| Buyer Company / Organization | Buyer Type | Why It Is Relevant | Website | Best Job Titles to Target | Evidence Level |
|---|---|---|---|---|---|
| EDEKA ZENTRALE Stiftung & Co. KG | Retail buyer / supermarket group | Large food retail network relevant for category sourcing, regional products, and consumer-packaged goods. | edeka.de | Category Manager, Buyer, Procurement Manager, Private Label Manager | Strong Market Fit, Attendance Not Confirmed |
| REWE Group | Retail buyer / grocery group | Relevant for food sourcing, private label, and sustainable product lines. | rewe-group.com | Buyer, Category Manager, Head of Sourcing, Sustainability Manager | Strong Market Fit, Attendance Not Confirmed |
| METRO AG | Wholesale / foodservice buyer | Important for foodservice channels and bulk food procurement. | metroag.de | Sourcing Manager, Category Manager, Procurement Director | Strong Market Fit, Attendance Not Confirmed |
| Aldi Süd | Retail buyer / discounter | Relevant for volume sourcing, private label, and cost-sensitive food procurement. | aldi-sued.de | Buyer, Category Lead, Sourcing Manager, Quality Manager | Strong Market Fit, Attendance Not Confirmed |
| Lidl Stiftung & Co. KG | Retail buyer / discounter | Strong fit for packaged foods, beverages, and garden/home seasonal assortments. | lidl.de | Procurement Manager, Category Manager, Product Manager | Strong Market Fit, Attendance Not Confirmed |
| dm-drogerie markt GmbH + Co. KG | Retail buyer / consumer goods chain | Relevant for natural products, wellness foods, and sustainable consumer goods. | dm.de | Purchasing Manager, Category Manager, Sustainability Lead | Strong Market Fit, Attendance Not Confirmed |
| Transgourmet Deutschland GmbH & Co. OHG | Foodservice wholesaler | Good fit for foodservice procurement, specialty ingredients, and regional sourcing. | transgourmet.de | Head of Procurement, Buyer, Category Manager | Strong Market Fit, Attendance Not Confirmed |
| Eurest Deutschland GmbH | Foodservice operator | Relevant for institutional catering and food procurement. | eurest.de | Procurement Manager, Supply Chain Manager, Culinary Director | Strong Market Fit, Attendance Not Confirmed |
| Bundesministerium für Ernährung und Landwirtschaft (BMEL) | Government / policy buyer | Core public-sector stakeholder for agriculture, food policy, and industry programs. | bmel.de | Policy Advisor, Procurement Officer, Program Manager, Head of Division | Strong Market Fit, Attendance Not Confirmed |
| Deutscher Bauernverband e.V. | Association / industry body | Influential agribusiness network for partnerships, member services, and policy outreach. | bauernverband.de | Managing Director, Partnerships Director, Program Manager | Strong Market Fit, Attendance Not Confirmed |
| BayWa AG | Agribusiness / distributor | Relevant for agricultural inputs, equipment, and trade relationships. | baywa.com | Sourcing Manager, Product Manager, Sales Director, Category Manager | Strong Market Fit, Attendance Not Confirmed |
| Rijk Zwaan | Seed / horticulture supplier | Relevant for horticulture innovation, growers, and distribution partnerships. | rijkzwaan.com | Business Development Manager, Sales Manager, Product Manager | Strong Market Fit, Attendance Not Confirmed |
5. Job Profiles, Industries and Event Type
| Priority | Job Title / Function | Department | Seniority Level | Why This Role Matters |
|---|---|---|---|---|
| 1 | Chief Procurement Officer | Procurement | C-Level | Owns sourcing strategy and supplier selection for food, packaging, and services. |
| 2 | Director of Procurement | Procurement | Director | Key decision-maker for supplier evaluation and contracting. |
| 3 | Category Manager | Buying / Merchandising | Manager | Highly relevant for product assortment, pricing, and vendor meetings. |
| 4 | Strategic Sourcing Manager | Procurement / Supply Chain | Manager | Evaluates suppliers, cost, quality, and continuity of supply. |
| 5 | Supply Chain Director | Supply Chain | Director | Relevant for logistics, traceability, cold chain, and resilience. |
| 6 | Head of Retail Buying | Retail | Head / Director | Critical for consumer packaged goods, regional brands, and seasonal products. |
| 7 | Procurement Manager | Procurement | Manager | Hands-on buying and vendor sourcing contact. |
| 8 | Supplier Diversity Manager | Procurement / ESG | Manager | Useful where regional sourcing, local suppliers, and inclusion programs matter. |
| 9 | Operations Director | Operations | Director | Influences supplier needs for facilities, throughput, and service providers. |
| 10 | Business Development Director | Commercial | Director | Relevant for partnership, distribution, and channel expansion conversations. |
| 11 | Program Manager | Programs / Partnerships | Manager | Useful for government, association, and sustainability initiatives. |
| 12 | Quality Manager | QA / Compliance | Manager | Important for food safety, certification, and supplier approval. |
| Priority | Apollo Industry | Why It Fits the Event | Best Buyer Use Case |
|---|---|---|---|
| 1 | Food & Beverages | Core event theme with strong buyer relevance | Retail, wholesale, processing, and ingredient sourcing |
| 2 | Agriculture | Directly tied to farming and regional production | Producers, cooperatives, ag-input buyers |
| 3 | Retail | Large retail procurement presence expected | Category management, private label sourcing |
| 4 | Wholesale | Distribution and channel partners are highly relevant | Grocery, foodservice, and specialty distribution |
| 5 | Import & Export | International sourcing and market entry opportunity | Cross-border trade and supplier discovery |
| 6 | Logistics & Supply Chain | Cold chain, transport, warehousing, traceability | Operational and distribution service providers |
| 7 | Government Administration | Public-sector stakeholders are highly relevant | Policy, funding, institutional procurement |
| 8 | Hospitality | Foodservice and visitor-oriented buyers are relevant | Hotels, restaurants, catering, event services |
| 9 | Environmental Services | Sustainability and circularity are increasingly important | Waste, recycling, sustainable packaging, ESG |
| 10 | Business Supplies & Equipment | Relevant for operational and facility buyers | Packaging, displays, equipment, facility needs |
| 11 | Consumer Goods | Many exhibitors sell consumer-facing products | Shelf-ready products and brand partnerships |
| 12 | Facilities Services | Venue, operations, and site-related sourcing opportunities | Cleaning, maintenance, venue operations support |
6. Estimated Attendance
| Metric | Figure | Status | Source / Basis | Notes |
|---|---|---|---|---|
| Estimated total footfall | Attendance figure not publicly confirmed by the organizer. | Confirmed unavailable | Official website content supplied does not publish a current attendance count. | Do not use as a validated attendance metric in sales materials. |
| Exhibitor count | Not publicly confirmed in supplied official text | Unavailable | Official website pages referenced but no count shown in provided text | Use official exhibitor directory if updated figures are needed. |
| Buyer count | Not publicly confirmed | Unavailable | No current official buyer list in supplied text | Buyer audience is inferred from event format and theme worlds. |
| Speaker count | Not publicly confirmed | Unavailable | Program page referenced, but no figure provided in supplied text | Could be verified via official program when published. |
| Sponsor count | Not publicly confirmed | Unavailable | Official partner references exist in navigation, but no count provided in supplied text | Treat sponsor data as unverified until published. |
| Historical attendance | Prior-year figures not included here | Not assessed from supplied evidence | Current supplied source content does not include historical numbers | Request the official media kit or archived factsheet for validated historic footfall. |
7. Key Focus Areas and Buyer Engagement
| Focus Area | Typical Buyer Need | Buyer Engagement Opportunity | Relevant Supplier Offering |
|---|---|---|---|
| Food sourcing | Reliable products, regional supply, quality assurance | Retail and wholesale buyer meetings, sampling, category pitching | Ingredients, packaged foods, beverages, private label |
| Agricultural innovation | Yield improvement, efficiency, resilience | Demonstrations, expert sessions, partner introductions | Agri-tech, inputs, equipment, precision solutions |
| Regional products and branding | Market access and consumer visibility | Storytelling, brand activation, distributor discussions | Packaging, merchandising, promotional services |
| Horticulture | Plant health, seasonal assortment, garden product demand | Buyer discovery with nurseries, garden centers, landscaping firms | Seeds, plants, tools, soil, fertilizers, garden accessories |
| Sustainability | Eco-friendly sourcing, waste reduction, traceability | ESG-focused conversations and supplier qualification | Sustainable packaging, circular services, reporting tools |
| Public sector and policy | Program alignment, grants, institutional procurement | Policy meetings, institutional outreach, association networking | Advisory, consultancy, education, supplier diversity support |
| Foodservice and hospitality | Menu innovation, dependable supply, cost control | Chef demos, tastings, distributor introductions | Prepared foods, beverages, ingredients, tabletop goods |
Lead Quality Assessment
| Factor | Assessment | Explanation |
|---|---|---|
| Buyer relevance | Very High | Food, agriculture, horticulture, retail, wholesale, and public-sector stakeholders are strongly aligned. |
| Decision-maker availability | High | Likely access to procurement, category, commercial, and policy decision-makers. |
| Data collection potential | Medium | Strong if official exhibitor/program listings are used; weaker for attendee identity unless registration data is accessible. |
| Apollo targeting potential | Very High | Clear segmentation by industry, department, seniority, and title is possible. |
| Geographic targeting potential | High | Strong German and DACH proximity, with useful international corridor targeting. |
| Best outreach approach | Very High | Pre-event email, LinkedIn outreach, and appointment-setting campaigns for procurement and category teams. |
| Overall lead quality | High | Excellent for food, agri, horticulture, retail, and trade-partnership lead generation. |
| Best use case | Lead generation, attendee profiling, exhibitor targeting, and supplier discovery | Useful for event-data, attendee-list sales, sponsorship prospecting, and B2B outreach. |
| Limitations / risks | Attendance data not confirmed | Without an official attendee list, prospecting should rely on confirmed exhibitor/program data and validated buyer-side targets. |
Apollo.io Targeting Recommendation
| Filter Type | Recommended Filters | Purpose |
|---|---|---|
| Apollo industries | Food & Beverages; Agriculture; Retail; Wholesale; Import & Export; Logistics & Supply Chain; Hospitality; Government Administration; Environmental Services; Business Supplies & Equipment | Focus on the highest-fit buyer ecosystem around the event themes. |
| Departments | Procurement; Supply Chain; Operations; Merchandising; Buying; Commercial; Sustainability; Quality; Partnerships; Program | Prioritize people with buying authority or direct supplier influence. |
| Seniority | C-Level; VP; Director; Head; Manager | Optimize outreach toward decision-makers and budget owners. |
| Job titles | Chief Procurement Officer; VP Procurement; Procurement Director; Category Manager; Strategic Sourcing Manager; Buyer; Head of Sourcing; Supply Chain Director; Operations Director; Quality Manager; Sustainability Manager; Business Development Director | Align with procurement and commercial influence in food and agriculture. |
| Geography | Germany; Berlin-Brandenburg; DACH; Netherlands; France; Poland; Austria; Switzerland; Nordics | Capture both host-market and cross-border trade participants. |
| Employee size | 11–50; 51–200; 201–1,000; 1,001–5,000; 5,001+ | Include both high-growth suppliers and enterprise buyers. |
| Keywords | food sourcing, agriculture, horticulture, regional products, sustainable packaging, private label, wholesale, distribution, procurement, supply chain, garden center | Refine prospecting for event-relevant accounts and contacts. |
| Company type | Private company; public company; association; government organization | Broaden reach across commercial and institutional buyers. |
| Revenue range | Use a wide range, with emphasis on mid-market and enterprise buyers | Prioritize organizations with purchasing scale and multi-site operations. |
Client Fit Review Required
Sources & Verification Notes
| Source | Type | What It Verified | Reliability |
|---|---|---|---|
| Grüne Woche official website | Official organizer source | Event dates, Berlin location, Messe Berlin venue context, opening hours, entrance points, theme worlds, organizer identity | Very High |
| Messe Berlin official event pages referenced within the supplied content | Official venue context | Venue association with Messe Berlin, event hosting structure, visitor/exhibitor navigation | High |
| Official event navigation sections: Our exhibitors, Program, Startup-Days, Congresses | Official event structure content | Audience composition indicators and likely buyer relevance | High |
| Official website supplied text only; no public attendee list included | Verification limitation note | Attendance count, exhibitor count, and confirmed buyer list were not publicly confirmed in the supplied text | High for limitation reporting |
🎯 Selling to this event's audience? Get a free tailored buyer list
Tell us your work email and our AI instantly builds a buyer list matched to International Green Week Berlin - Food/Agriculture/Horticulture — the best‑fit companies to target, the exact decision‑maker job titles, and the industry filters that fit what you sell.