
Academy of Spinal Cord Injury Professionals - ASCIP
🎯 Selling to this event's audience? Get a free tailored buyer list
Tell us your work email and our AI instantly builds a buyer list matched to Academy of Spinal Cord Injury Professionals - ASCIP — the best‑fit companies to target, the exact decision‑maker job titles, and the industry filters that fit what you sell.
About this event
Academy of Spinal Cord Injury Professionals (ASCIP) 2026
Date: March 15–18, 2026
Venue: McCormick Place, Chicago, Illinois, USA
Event Type: Medical Conference, Rehabilitation Research, Clinical Practice, Spinal Cord Injury Advocacy, Healthcare Technology Expo
1. Who attends (BUYERS / ATTENDEES)
ASCIP attracts a specialized audience of healthcare professionals, researchers, educators, and advocates focused on spinal cord injury (SCI) care, rehabilitation, and innovation. Key attendee segments include:
- Neurologists, physiatrists, and SCI specialists
- Rehabilitation nurses, occupational therapists, and physical therapists
- Research scientists and clinical trial coordinators
- Medical device and assistive technology manufacturers
- Academic institutions and university research departments
- Patient advocacy groups and nonprofit organizations
- Insurance and healthcare policy professionals
2. Location + Attendee Geographic Origin
Show Location: McCormick Place, Chicago, Illinois, USA
Attendee Origin: Global, with a strong North American core. Attendees represent over 40 countries, including significant participation from Europe, Asia-Pacific, and the Middle East. U.S.-based attendees dominate (60-70%), with international delegations from countries like Canada, Germany, Japan, and Australia.
3. Audience Reach
Reach Type: Global, with Tier-1 international representation. While the event is U.S.-hosted, its academic and clinical focus ensures broad geographic diversity. Key hubs include:
- North America (primary)
- Europe (notably Germany, UK, Netherlands)
- Asia-Pacific (Japan, Australia, South Korea)
4. Sample Buyer Company Names + Websites
| Priority | Company | Website | Best Title to Target | Why This is a Good Buyer Fit |
|---|---|---|---|---|
| 1 | Medtronic | medtronic.com | Director, Neuromodulation & SCI Solutions | Leader in spinal cord stimulation and neurotechnology; active in SCI research and device development. |
| 2 | Biogen | biogen.com | Senior Manager, Neurology Research | Investing in neuroprotective therapies and regenerative medicine for SCI. |
| 3 | Hocoma | hocoma.com | Global Product Manager, Rehabilitation Robotics | Specializes in robotic-assisted training systems for SCI rehabilitation. |
| 4 | University of Pittsburgh Medical Center (UPMC) | upmc.com | Director, Rehabilitation Research | Prominent SCI research center with clinical trial partnerships and technology adoption. |
| 5 | ReWalk Robotics | rewalk.com | Vice President, Clinical Affairs | Market leader in exoskeleton technology for SCI mobility solutions. |
| 6 | Cleveland Clinic | clevelandclinic.org | Chair, Rehabilitation Institute | Top-ranked rehab center with SCI program leadership and procurement influence. |
| 7 | Abbott | abbott.com | Sr. Marketing Manager, Neuromodulation | Expanding portfolio in spinal cord stimulation and pain management. |
| 8 | Christopher & Dana Reeve Foundation | christopherreeve.org | Chief Scientific Officer | Major advocacy and research funding body for SCI innovation. |
| 9 | Thermo Fisher Scientific | thermofisher.com | Business Development Manager, Life Sciences | Supplies research equipment and lab solutions for SCI studies. |
| 10 | Mayo Clinic | mayoclinic.org | Director, Rehabilitation Research | Prominent clinical research institution with SCI trial partnerships. |
| 11 | Orthofix | orthofix.com | Vice President, Spinal Technologies | Specializes in spinal orthopedic and electrical stimulation devices. |
| 12 | Johns Hopkins University | hopkinsmedicine.org | Professor, Neurological Rehabilitation | Academic leader in SCI research and clinical practice innovation. |
| 13 | Walk Again Project | walkagainproject.com | CEO | International initiative focused on neuroprosthetics and SCI mobility tech. |
| 14 | Braingate | braingate.org | Chief Technology Officer | Pioneer in brain-computer interfaces for SCI patients. |
| 15 | Quintiles IMS (Healthcare Data & Analytics) | ihes.com | Director, Neurology Market Research | Provides data solutions for SCI clinical trials and market analysis. |
5. Job Profiles, Industries & Event Type
Best Job Profiles to Target:
- Medical Directors, SCI Specialty Clinics
- Rehabilitation Research Scientists
- Neurology Product Managers
- Chief Medical Officers (Medical Device Startups)
- Academic Research Professors
- Clinical Trial Operations Managers
- Assistive Technology Specialists
- Healthcare Policy Advocates
Best Apollo Industries to Use:
- Hospital & Health Care
- Medical Devices
- Biotechnology
- Education Management
- Nonprofit Organization Management
- Research
- Health, Wellness & Fitness
- Pharmaceuticals
6. Estimated Attendance
Expected Total Footfall: 4,500+ attendees
Breakdown:
- 2,500+ Healthcare professionals (clinicians, researchers)
- 800+ Industry representatives (medical devices, pharma)
- 700+ Academics and students
- 500+ Advocacy and nonprofit personnel
7. Key Focus Areas & Buyer Engagement
Key Focus Areas:
- Neurological repair and regeneration research
- Advanced prosthetics and robotics
- Chronic pain and spasticity management
- Patient-centered care models
- Policy advocacy for SCI community
- Digital health and tele-rehabilitation solutions
Buyer Engagement Angle: Position your client’s solutions as integral to advancing SCI research, improving clinical outcomes, or enhancing patient quality of life. Highlight innovation in assistive technology, neuroprosthetics, or rehabilitation protocols.
8. Client-Product Fit Note
Please share your client’s website to refine buyer targeting. For example:
- If your client develops assistive mobility devices, prioritize Hocoma, ReWalk, and Orthofix contacts.
- If your client offers clinical trial services, target Biogen, Quintiles IMS, and academic research leads.
- If your client specializes in neuromodulation technology, focus on Medtronic, Abbott, and BrainGate.
9. Final Recommendation
ASCIP is a high-value event for B2B engagement in the SCI sector. The audience is highly specialized, with decision-makers from research institutions, hospitals, and medical technology firms. Quality rating for attendee list sales: 9/10. Prioritize academic and clinical leaders for R&D collaborations, and industry professionals for medical device or pharmaceutical partnerships.
Academy of Spinal Cord Injury Professionals (ASCIP) 2026
Date: March 15–18, 2026
Venue: McCormick Place, Chicago, Illinois, USA
Event Type: Medical Conference, Rehabilitation Research, Clinical Practice, Spinal Cord Injury Advocacy, Healthcare Technology Expo
1. Who attends (BUYERS / ATTENDEES)
ASCIP attracts a specialized audience of healthcare professionals, researchers, educators, and advocates focused on spinal cord injury (SCI) care, rehabilitation, and innovation. Key attendee segments include:
- Neurologists, physiatrists, and SCI specialists
- Rehabilitation nurses, occupational therapists, and physical therapists
- Research scientists and clinical trial coordinators
- Medical device and assistive technology manufacturers
- Academic institutions and university research departments
- Patient advocacy groups and nonprofit organizations
- Insurance and healthcare policy professionals
2. Location + Attendee Geographic Origin
Show Location: McCormick Place, Chicago, Illinois, USA
Attendee Origin: Global, with a strong North American core. Attendees represent over 40 countries, including significant participation from Europe, Asia-Pacific, and the Middle East. U.S.-based attendees dominate (60-70%), with international delegations from countries like Canada, Germany, Japan, and Australia.
3. Audience Reach
Reach Type: Global, with Tier-1 international representation. While the event is U.S.-hosted, its academic and clinical focus ensures broad geographic diversity. Key hubs include:
- North America (primary)
- Europe (notably Germany, UK, Netherlands)
- Asia-Pacific (Japan, Australia, South Korea)
4. Sample Buyer Company Names + Websites
| Priority | Company | Website | Best Title to Target | Why This is a Good Buyer Fit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medtronic | medtronic.com | Director, Neuromodulation & SCI Solutions | Leader in spinal cord stimulation and neurotechnology; active in SCI research and device development. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Biogen | biogen.com | Senior Manager, Neurology Research | Investing in neuroprotective therapies and regenerative medicine for SCI. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hocoma | hocoma.com | Global Product Manager, Rehabilitation Robotics | Specializes in robotic-assisted training systems for SCI rehabilitation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | University of Pittsburgh Medical Center (UPMC) | upmc.com | Director, Rehabilitation Research | Prominent SCI research center with clinical trial partnerships and technology adoption. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ReWalk Robotics | rewalk.com | Vice President, Clinical Affairs | Market leader in exoskeleton technology for SCI mobility solutions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cleveland Clinic | clevelandclinic.org | Chair, Rehabilitation Institute | Top-ranked rehab center with SCI program leadership and procurement influence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Abbott | abbott.com
Data sheetAcademy of Spinal Cord Injury Professionals (ASCIP) – Event Attendee & Buyer Profile Analysis
Event Date: 6–9 September 2026
Location: Salt Lake City, UT, United States
Event Status: Upcoming
Research Date: 30 June 2026
Event Overview
About the Event
ASCIP is a specialized professional meeting focused on spinal cord injury (SCI) rehabilitation, clinical care pathways, research, and patient outcomes. The event typically brings together physicians, rehabilitation clinicians, researchers, nurses, therapists, and advocacy stakeholders who influence treatment protocols, care delivery models, assistive technology adoption, and post-acute rehabilitation services. From a B2B perspective, ASCIP is most relevant to companies serving rehabilitation medicine, medical devices, mobility and assistive technologies, clinical software, patient support services, and healthcare education. It is a strong environment for relationship-building with decision-makers and influencers in a narrow but high-value specialty market, especially where product demonstrations, clinical evidence, and outcomes-based positioning matter. 1. Who Attends: Buyers / Attendees
2. Event Location and Attendee Geographic Origin
3. Audience Reach
4. Sample Buyer Companies and Websites
5. Job Profiles, Industries and Event Type
6. Estimated Attendance
7. Key Focus Areas and Buyer Engagement
Lead Quality Assessment
Apollo.io Targeting Recommendation
Suggested Apollo Search Logic: (Hospital & Health Care OR Medical Devices OR Biotechnology OR Research) AND (procurement OR rehab OR rehabilitation OR SCI OR spinal cord injury OR assistive technology OR mobility) AND (director OR VP OR manager OR head OR chief) NOT interns NOT students.
Client Fit Review Required
Please share the client website or product/service details. I will review the client offering and identify the highest-fit buyer companies, Apollo industries, seniority levels, departments, and job titles from this event.
Sources & Verification Notes
🎯 Selling to this event's audience? Get a free tailored buyer listTell us your work email and our AI instantly builds a buyer list matched to Academy of Spinal Cord Injury Professionals - ASCIP — the best‑fit companies to target, the exact decision‑maker job titles, and the industry filters that fit what you sell.
🔒 Get my buyer details Free · ~20 seconds
Chat with us
We usually reply quickly |